MOTO3

Moto3, Losail FP1, Romano Fenati le plus rapide


La saison est lancée, les pilotes Moto3 ont démarré les hostilités au Qatar pour le premier GP de l’année 2014 !

On l’attendait impatiemment, et vous aussi certainement, et c’est enfin la rentrée pour les pilotes des plateaux Moto3, Moto2 et MotoGP à Losail. Ce sont donc les pilotes Moto3 qui ont démarré la première séance libre et c’est Romano Fenati, l’italien du team SKY Racing Team VR46 qui a été le plus rapide.

Les 2 pilotes du team Calvo, Jakub Kornfeil et Isaac Vinales, complètent le Top3. Alexis Masbou prend la 13e position et Jules Danilo la 31e sur un tracé qu’il découvre.

1 5 Romano FENATI ITA SKY Racing Team VR46 KTM 233.7 2’07.176  
2 84 Jakub KORNFEIL CZE Calvo Team KTM 234.5 2’07.222 0.046 / 0.046
3 32 Isaac VIÑALES SPA Calvo Team KTM 232.0 2’07.611 0.435 / 0.389
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 237.9 2’07.775 0.599 / 0.164
5 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 233.7 2’07.875 0.699 / 0.100
6 8 Jack MILLER AUS Red Bull KTM Ajo KTM 233.6 2’07.905 0.729 / 0.030
7 42 Alex RINS SPA Estrella Galicia 0,0 Honda 233.5 2’07.931 0.755 / 0.026
8 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 232.9 2’08.032 0.856 / 0.101
9 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 234.4 2’08.196 1.020 / 0.164
10 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 229.1 2’08.306 1.130 / 0.110
11 41 Brad BINDER RSA Ambrogio Racing Mahindra 230.4 2’08.640 1.464 / 0.334
12 57 Eric GRANADO BRA Calvo Team KTM 234.4 2’08.652 1.476 / 0.012
13 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 232.9 2’08.703 1.527 / 0.051
14 11 Livio LOI BEL Marc VDS Racing Team Kalex KTM 229.7 2’09.089 1.913 / 0.386
15 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 228.5 2’09.137 1.961 / 0.048
16 9 Scott DEROUE NED RW Racing GP Kalex KTM 228.6 2’09.187 2.011 / 0.050
17 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 231.2 2’09.218 2.042 / 0.031
18 19 Alessandro TONUCCI ITA CIP Mahindra 227.0 2’09.377 2.201 / 0.159
19 22 Ana CARRASCO SPA RW Racing GP Kalex KTM 228.1 2’09.420 2.244 / 0.043
20 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 233.9 2’09.437 2.261 / 0.017
21 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 230.8 2’09.579 2.403 / 0.142
22 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 225.4 2’09.794 2.618 / 0.215
23 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 232.2 2’09.817 2.641 / 0.023
24 33 Enea BASTIANINI ITA Junior Team Go&FUN Moto3 KTM 232.8 2’09.872 2.696 / 0.055
25 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 230.3 2’10.005 2.829 / 0.133
26 61 Arthur SISSIS AUS Mahindra Racing Mahindra 227.5 2’10.168 2.992 / 0.163
27 17 John MCPHEE GBR SaxoPrint-RTG Honda 228.8 2’10.223 3.047 / 0.055
28 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 225.0 2’10.629 3.453 / 0.406
29 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 225.2 2’10.685 3.509 / 0.056
30 38 Hafiq AZMI MAL SIC-AJO KTM 231.1 2’11.055 3.879 / 0.370
31 95 Jules DANILO FRA Ambrogio Racing Mahindra 224.7 2’11.434 4.258 / 0.379
32 51 Bryan SCHOUTEN NED CIP Mahindra 226.2 2’11.957 4.781 / 0.523
33 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 223.0 2’14.815 7.639 / 2.858

Photo @

 

Comment here