MOTO GP

MotoGP, Mugello, Qualifying 1


MotoGP Mugello Qualifying 1

1. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 48.312s [Lap 7/7] 334km/h (Top Speed)
2. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 48.580s +0.268s [3/4] 327km/h

3. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 48.722s +0.410s [2/6] 339km/h
4. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 48.754s +0.442s [6/7] 319km/h
5. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 48.794s +0.482s [8/8] 339km/h
6. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 48.894s +0.582s [7/7] 326km/h
7. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 49.505s +1.193s [3/7] 325km/h
8. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 49.780s +1.468s [7/7] 326km/h
9. Hector Barbera ESP Avintia Racing (Avintia) 1m 49.932s +1.620s [3/7] 318km/h
10. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 50.505s +2.193s [7/8] 321km/h
11. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 50.515s +2.203s [7/7] 321km/h
12. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 50.875s +2.563s [7/7] 317km/h
13. Michel Fabrizio ITA IodaRacing Project (ART) 1m 53.116s +4.804s [7/7] 315km/h

 

Comment here